NO | PRODUCT | PRICE |
PRODUCTION CAPABILITY/MONTH |
USD $ (AUG 2024) | |||
1 | “ SUPER ” GRADE AGARWOOD | 2000 / kg | 10 kg |
2 | “ A ” GRADE AGARWOOD | 1600 / kg | 25 kg |
3 | “ B ” GRADE AGARWOOD | 1200 / kg | 50 kg |
4 | “ C ” GRADE AGARWOOD | 800 / kg | 100 kg |
5 | “ SUPER BLADE “ AGARWOOD | 1600 / kg | 25 kg |
6 | “ A BLADE ” AGARWOOD | 800 / kg | 50 kg |
7 | “ B BLADE “ AGARWOOD | 400 / kg | 100 kg |
8 | “ C BLADE “ AGARWOOD | 200 / kg | 500 kg |
9 | SANA’I ARTIFICIAL AGARWOOD | 700 / kg | 250 kg |
10 | CO2 CRITICAL AGARWOOD OIL | 7900 / lt | 5 lt |
11 | DISTILLED AGARWOOD OIL | 11.800 / lt | 2,5 lt |
12 | C02 CRITICAL AGARWOOD RESIN | 700 / kg | 50 kg |
13 | OLEO AGARWOOD RESIN | 300 / kg | 100 kg |
14 | DISTILLED AGARWOOD WATER | 4 / lt | 1000 lt |
15 | AGARWOOD CIGARETTE STICK | 7 / pck | 1000 pck |
*product prices may change at any time